Membership rates (monthly) 1 September 2024 – 31 August 2025 (previous year in brackets). Note that the local subscription is unchanged and that the national subscription has reduced for members earning less than £30Kpa.
Employment income band | National* | Local | Total |
---|---|---|---|
Sub level F0: £60,000 and above | £30.48 (£29.45) | £6.38 | £36.86 (£35.83) |
Sub level F1: £40,000 – £59,999 | £26.32 (£25.56) | £4.97 | £31.29 (£30.53) |
Sub level F2: £30,000 – £39,999 | £22.60 (£22.16) | £3.56 | £26.16 (£25.72) |
Sub level F3: £22,000 – £29,999 | £17.50 (£17.59) | £1.85 | £19.35 (£19.44) |
Sub level F4: £15,000 – £21,999 | £10.48 (£10.59) | £1.23 | £11.71 (£11.82) |
Sub level F5: £5,000 – £14,999 | £4.54 (£4.61) | £0.62 | £5.16 (£5.23) |
Sub level F6: below £5,000 | £1.00 (£1.00) | nil | £1.00 (£1.00) |
Retired members | £3.08 (£3.02) | nil | £3.08 (£3.02) |
Attached paying members | £3.08 (£3.02) | nil | £3.08 (£3.02) |
Further details about UCU subscriptions can be found here.
Members who become unemployed are entitled to free membership for 12 months.
Registered PhD students who are also engaged in paid teaching or similar work are entitled to our Free Membership Offer.
*Note: UCU operates a political fund which expressly does not contribute to any political party, but is used for campaigning and lobbying to promote the interests of UCU members. The contribution level is one percent of the national subscription rate. Members may opt in or out of the fund. The national membership rates above include the political fund.